2nd Workshop on Mineral Dust,
|
|
| Wednesday 10 September | Thursday 11 September | Friday 12 September |
| Session 1: Dust sources and production mechanisms Chairs: S. Alfaro and Y. Shao | Session 3: Physical and chemical properties of dust particles Chairs: J. Anderson and A. Gaudichet | Session 5: Regional and global dust modeling: emission, transport, deposition and associated effects Chairs: I. Uno and C. Zender |
| 8h30 : 9h00 Registration | ||
| 9h00 : 9h15 Welcome / Introduction | 9h00 : 9h15 Y. Gao | 9h00 : 9h15 D. Westphal |
| 9h20 : 9h35 W. G. Nickling | 9h20 : 9h35 D. Zhang | 9h20 : 9h35 I. Uno |
| 9h40 : 9h55 T. Zobeck | 9h40 : 9h55 J. Anderson | 9h40 : 9h55 S. Nickovic |
| 10h00 : 10h15 S. Alfaro | 10h00 : 10h15 S. Lafon | 10h00 : 10h15 P. Ginoux |
| 10h20 : 10h35 Coffee Break | 10h20 : 10h35 Coffee Break | 10h20 : 10h35 Coffee Break |
| 10h35 : 10h50 Y. Shao | 10h35 : 10h50 S. Martin | 10h35 : 10h50 S. Gong |
| 10h55 : 11h10 B. Marticorena | 10h55 : 11h10 Y. Balkanski | 10h55 : 11h10 G. Myhre |
| 11h15 : 11h30 R. Washington | 11h15 : 11h30 Y. Rudich | 11h15 : 11h30 R. Miller |
| 11h35 : 11h50 P. Alpert | 11h35 : 12h35 Discussion | 11h35 : 11h50 I. Tegen |
| 11h55 : 12h55 Discussion | 11h55 : 12h55 Discussion | |
| Lunch / poster session | Lunch / poster session | |
| Session 2: Measurements of atmospheric dust concentration, vertical distribution and deposition Chairs: R. Arimoto and P. Formenti | Session 4: Dust optical properties and radiative effects Chairs: O. Kalashnikova and T. Murayama | Session 6: Satellite passive and active remote sensing of mineral dust Chairs: P. Alpert and C. Moulin |
| 13h55 : 14h10 D. Tanré | ||
| 14h15 : 14h30 R. Arimoto | 14h15 : 14h30 O. Dubovik | 14h15 : 14h30 H. Fukushima |
| 14h35 : 14h50 R. Husar | 14h35 : 14h50 M. Legrand | 14h35 : 14h50 I. Chiapello |
| 14h55 : 15h10 K. Perry | 14h55 : 15h10 A. Ansman | 14h55 : 15h10 O. Torres |
| 15h15 : 15h30 R. Zhang | 15h15 : 15h30 H. Moosmuller | 15h15 : 15h30 L. Remer |
| 15h35 : 15h50 Coffee Break | 15h35 : 15h50 Coffee Break | 15h35 : 15h50 Coffee Break |
| 15h50 : 16h05 P. Formenti | 15h50 : 16h05 H. Volten | 15h50 : 16h05 J. Welton |
| 16h10 : 16h25 Z. Levin | 16h10 : 16h25 S. Masonis | 16h10 : 16h25 D. Winker |
| 16h30 : 16h45 F. Dulac | 16h30 : 16h45 I. Sokolik | 16h30 : 16h45 P.A. Durkee |
| 16h50 : 18h00 Discussion | 16h50 : 18h00 Discussion | 16h50 : 18h00 Discussion |
| [RETOUR] [Back] |